Sunday, October 08, 2006

Shore AC Cross Country series # 2

SAC Cross Country Series 10/7/06

Results Race #2 – Saturday, Oct. 7, 2006 Tatum Park, Middletown
Distance: 3.1 miles

Place Name Age Team M/F Time

1 Andrew Hanko 18 Liddell AC M 15:54
2 Lawrence Schau 21 Monmouth U. M 16:00
3 Wilson Martinez 33 Sandy Hookers M 16:20
4 Dave Gaines 21 MU M 16:25
5 Armando Oliveira 39 Central Park TC M 16:27
6 Jeremy Pilkington 25 Shore AC M 16:40
7 Eric Escorcia 37 SH M 16:42
8 Dave DeMonico 38 Jersey Shore RC M 16:45
9 Scott Patterson 39 JSRC M 17:16
10 Colin McFarlane 18 MU M 17:27
11 John Quinn 26 Green's Pond M 17:35
12 Geoff Evarts 40 GPH M 17:45
13 Erik Bresnahau 35 Hoboken Ha M 17:46
14 Mike Chirico 36 SAC M 17:48
15 Tomo Imamichi 33 HoHa M 17:57
16 Joe Donahue 40 SH M 17:59
17 Doug Fitzhenry 46 - M 18:01
18 Frank Magaletta 41 HoHa M 18:07
19 Gerry Messina 41 HoHa M 18:12
20 Mike Tully 47 GPH M 18:18
21 Kent Edens 43 HoHa M 18:20
22 Brian Hill 39 SAC M 18:40
23 Malia Lyles 21 MU F 18:46
24 Jerry Coggins 42 HoHa M 18:59
25 Karen Charles 35 JSRC F 19:04
26 Steve Apostolacus 44 JSRC M 19:05
27 Tom Zarra 49 SAC M 19:07
28 Jill Evarts 41 GPH F 19:09
29 Adele McDonough 30 GPH F 19:20
30 John Taylor 50 Freehold Area RC M 19:23
31 Peter Avakian 52 GPH M 19:29
32 Mike McDonnell 36 GPH M 19:31
33 Catherine Satzke 36 SH F 19:36
34 Kevin Gaine 36 JSRC M 19:38
35 Tony Plaster 54 SAC M 19:43
36 Bob Bazley 55 GPH M 19:46
37 Robert Peters 39 JSRC M 19:49
38 Eckart Weeck 47 HoHa M 19:51
39 Joe Compagni 41 MU M 19:57
40 Jen Beck 39 GPH ` F 20:01
41 Morgan Doherty 24 HoHa F 20:03
42 Gabby Barrett 47 FARC F 20:09
43 Melissa Vientos 19 MU F 20:14
44 Marilyn Vricella 37 HoHa F 20:15
45 Jeff Marshall 32 GPH M 20:26
46 Ed Albertus 44 JSRC F 20:36
47 Lindsey Rutter 20 MU F 20:38
48 Paige Baehmacke 15 JSRC F 20:41
49 Bill Clifton 52 SAC M 20:48
50 Mark Masroberti 46 - M 20:51
51 Stephanie Olenik 15 - F 20:54
52 Patty Parrado 38 HoHa F 20:55
53 Bill Hartnett 44 HoHa M 20:57
54 Bill Aromando 38 FARC M 20:59
55 Al Bennett 44 JSRC M 21:03
56 Bob Hyers 51 FARC M 21:04
57 Diane DeOliveira 35 SAC F 21:06
58 Chris Coghlan 32 JSRC M 21:09
59 Trevor Knott 31 HoHa M 21:13
60 Steven Lorch 26 HoHa M 21:16
61 Julie Hadaszy 38 FARC F 21:25
62 Joe Saffer 52 FARC M 21:27
63 Przemek Nowicki 62 FARC M 21:29
64 Bob Gordon 48 JSRC M 21:32
65 Gary Krebs 48 JSRC M 21:33
66 Rich O’Brien 48 GPH M 21:38
67 Mark Grigg 45 JSRC M 21:39
68 John Moetz 46 JSRC M 21:41
69 Graham Wisdom 57 JSRC M 21:43
70 Kevin Lynch 57 HoHa M 21:45
71 John Kuhi 62 SAC M 21:46
72 Chris Murphy 49 SAC F 21:50
73 Tim Mahoney 46 JSRC M 21:58
74 Kerri Walker 20 MU F 22:04
75 John Gunderson 53 JSRC M 22:06
76 Mary Beth Glaccum 33 JSRC F 22:10
77 David Picascia 50 FARC M 22:13
78 John Leonard 69 SAC M 22:14
79 Theresa Marciani 49 SAC F 22:20
80 Resie Caffrey 35 SH F 22:34
81 Hector Roche 63 SAC M 22:41
82 Tom O’Neill 51 SH M 22:45
83 Liz Spector 31 FARC F 22:46
84 Nicole Rittenour 28 HoHa F 22:50
85 Walter MacGowan 59 SAC M 23:06
86 Kate LaGala 31 GPH F 23:11
87 Wilson Beebe 52 SH M 23:15
88 Adam Rosenberg 49 GPH M 23:17
89 Dave Kaplan 61 SAC M 23:18
90 Mike Maurer 55 HoHa M 23:19
91 Dick Hill 70 SAC M 23:25
92 Susan Ardito 45 JSRC F 23:26
93 Chris Hill 37 - F 23:27
94 Dennis Leahy 24 HoHa M 23:59
95 Merrell Noden 51 GPH M 24:04
96 Jim Eggie 52 SH M 24:09
97 Wendy Glassmman 50 SAC F 24:31
98 George Mazzeo 48 HoHa M 24:32
99 Ralph Garfield 71 SAC M 24:44
100 Bob Both 57 JSRC M 24:55
101 Rich LaGala 33 GPH M 25:05
102 Chris Boehmcke 45 SAC M 25:14
103 Jamie Gallagher 28 JSRC F 25:15
104 Doug Rice 51 SH M 25:18
105 Carly DePolo 29 JSRC F 25:42
106 Moira Horan 50 SH F 25:49
107 Dave Friedman 56 SAC M 25:55
108 James Bergum 57 FARC M 25:57
109 Walt Rutsky 57 FARC M 26:06
110 Alisa Hagenburg 39 FARC F 26:09
111 Antonietta Picascia 49 FARC F 26:15
112 Peter Rowe 66 HoHa M 26:59
113 John Budzuna 53 SH M 28:06
114 Kathy Rice 50 SH F 29:04
115 Marilyn Rider 65 JSRC F 30:18
116 Jessica Alinsub 35 SH F 30:29
117 Pete Evarts 68 MU M 32:18
118 Harry Beal 78 SH M 38:23
119 Hampton Sailer 57 SH M 42:21

Team Results:
1. Monmouth University 54 points
2. Green’s Pond Harriers 58
3. Hoboken Harriers 69
4. Jersey Shore Running Club 79
5. Shore Athletic Club 84
6. Sandy Hookers 87
7. Freehold Area Running Club 120

Today’s race was run over a modified Tatum Park course due to downed trees from a recent storm. The course itself has been changed 3 or 4 times over the past 20 years but the trail leading up through the woods to Red Hill Road has been a constant feature in all of the variations. Recently the Park system fenced off this section and we felt it would be too dangerous to include it in the race. The service road hill leading to the top of the course was a challenge and certainly made up for the deleted uphill climb through the woods.

Andrew Hanko celebrated his 18th birthday by winning his second race in a row beating Lawrence Schau of Monmouth University by 6 seconds. The cool, overcast weather didn’t discourage anyone from running as we had another large field of runners for the second week in a row (119 finishers). The team scores were very close again with Monmouth University edging a resurging Green’s Pond Harrier team by 4 points.
The Hawk Harriers dominated the open men’s competition but Green’s Pond had the superior women this time. Jill Evarts, Adele McDonough, and Jen Beck all turned in sterling performances.

Finally, congratulations to all who ran and finished this challenging course.
Great job! Next week’s race (10/14) is at Wolf Hill Recreation Area, Oceanport. Please park in the parking lot off Crescent Place. Hope to see you all there.

Bob Bazley

1 Comments:

Anonymous Anonymous said...

Gadzooks- a cast of thousands! Bob, thanks for directing this series

10/13/2006 7:47 AM  

Post a Comment

<< Home