Thursday, August 10, 2006

Lake Tak - Week 7 - Aug. 7, 2006

5000 Meters
Place Name Age Gender Time
Men
1 Matt Dahl 19 < M 17.02
3 James Registar 19 < M 17.00
4 Russell Kiely 19 < M 17.28

Female
19 Samanatha O'Brian 19 < F 22.08
25 Heather Stabinsky 20-29 F 24.05
28 Season Hanson 20-29 F 24.36

Male 19 & <
5 Brian Registar 19 < M 17.59
6 Stephan Suner 19 < M 18.15
27 Alex Jones 19 < M 24.28

Male 20-29
11 Nick Martinelli 20-29 M 20.21
14 Mike Kerwick 20-29 M 21.06
15 Dylan Ascolese 20-29 M 21.14

Male 30-39
7 Mike Cirico 30-39 M 18.21
10 John Guth 30-39 M 19.18
30 John Keebe 30-39 M 24.46

Female 30-39
9 Christine Clifton 30-39 F 19.06
12 Vera Maghan 30-39 F 20.59
38 Kim Maxxella 30-39 F 27.02

Male 40-49
16 Brian Holderness 40-49 M 21.20
20 Pete Lawler 40-49 M 22.48
36 Joe McChesney 40-49 M 26.16

Female 40-49
31 Audrey Ging 40-49 F 25.15
32 Alice McKean 40-49 F 25.16
37 Ruth sheckler 40-49 F 26.44

Male 50-59
8 Bill School 50-59 M 18.26
13 Rich Siferke 50-59 M 21.05
17 Jim Wright 50-59 M 21.25

Female 50-59
47 Liz Ireland 50-59 F 30.31

Male 60 - 69
21 Dave Kaplan 60-69 M 22.58
23 Tom Walsh 60-69 M 23.31

Female 60-69
50 Marilyn Ryder 60-69 F 33.56


Male 70+
24 Ralph Garfield 70-79 M 23.45
48 Gene Geer 70-79 M 31.56
49 Jim Robbins 70-79 M 33.23

Racewalk
Male
1 Tom Quattrochi 30.18
2 Ralph Edwards 38.42
3 Elliott Denman 39.14
4 Alan Sherman 44.07

Female
1 Maria Paul 33.02
2 Jane Beckenstein 36.53

Overall Placement
Place First Name Last Name Age Gender Time
1 Matt Dahl 19 < M 17.02
2 XXX XXX X X 17.03
3 James Registar 19 < M 17.00
4 Russell Kiely 19 < M 17.28
5 Brian Registar 19 < M 17.59
6 Stephan Suner 19 < M 18.15
7 Mike Cirico 30-39 M 18.21
8 Bill School 50-59 M 18.26
9 Christine Clifton 30-39 F 19.06
10 John Guth 30-39 M 19.18
11 Nick Martinelli 20-29 M 20.21
12 Vera Maghan 30-39 F 20.59
13 Rich Siferke 50-59 M 21.05
14 Mike Kerwick 20-29 M 21.06
15 Dylan Ascolese 20-29 M 21.14
16 Brian Holderness 40-49 M 21.20
17 Jim Wright 50-59 M 21.25
18 ZZZ ZZZ Z Z 21.58
19 Samanatha O'Brian 19 < F 22.08
20 Pete Lawler 40-49 M 22.48
21 Dave Kaplan 60-69 M 22.58
22 Fred Linkhart 50-59 M 23.20
23 Tom Walsh 60-69 M 23.31
24 Ralph Garfield 70-79 M 23.45
25 Heather Stabinsky 20-29 F 24.05
26 William Berkanstein 20-29 M 24.14
27 Alex Jones 19 < M 24.28
28 Season Hanson 20-29 F 24.36
29 Charles Harris 50-59 M 24.39
30 John Keebe 30-39 M 24.46
31 Audrey Ging 40-49 F 25.15
32 Alice McKean 40-49 F 25.16
33 Robert Faccone 19 < M 25.21
35 Pat Hickey 50-59 M 25.54
36 Joe McChesney 40-49 M 26.16
37 Ruth sheckler 40-49 F 26.44
38 Kim Maxxella 30-39 F 27.02
39 Mark Conley 40-49 M 27.25
40 Mike Marchese 19 < M 27.27
41 Jean Alpert 40-49 F 28.18
42 Bob Hayes 50-59 M 28.23
43 Ilona Dombrowiecki 40-49 F 28.27
44 Andrew Faccone 40-49 M 29.06
45 John Carroll 50-59 M 29.32
46 Dave Cochran 50-59 M 29.44
47 Liz Ireland 50-59 F 30.31
48 Gene Geer 70-79 M 31.56
49 Jim Robbins 70-79 M 33.23
50 Marilyn Ryder 60-69 F 33.56
51 Penny Hink 40-49 F 33.57

1500 Meters
Place Name Age Gender Time
Boys
1 Andrew Dombrowiecki 11 M 5.47
2 Jack Dimmitt 12 M 5.48
3 Alex Holderness 11 M 5.56
4 Dylan Holderness 13 M 5.59
5 Jimmy Glover 11 M 6.12

Girls
8 Clara Kinison 11 F 6.24
9 Leigh Mazzella 13 F 6.30
11 Addie McKeen 13 F 6.33
13 Kim Sheckler 12 F 6.36
14 Morgan Jones 12 F 6.48

Boys 10<
7 John Walsh 10 M 6.20

Girls 10<
22 Anne Marie Measley 10 F 7.42

Overall Placement
Place Name Age Gender Time
1 Andrew Dombrowiecki 11 M 5.47
2 Jack Dimmitt 12 M 5.48
3 Alex Holderness 11 M 5.56
4 Dylan Holderness 13 M 5.59
5 Jimmy Glover 11 M 6.12
6 Doug Dombrowiecki 13 M 6.16
7 John Walsh 10 M 6.20
8 Clara Kinison 11 F 6.24
9 Leigh Mazzella 13 F 6.30
10 Joseph Mishan 9 M 6.32
11 Addie McKeen 13 F 6.33
12 Peter Glover 13 M 6.35
13 Kim Sheckler 12 F 6.36
14 Morgan Jones 12 F 6.48
15 Tom Quattrochi 12 M 6.58
16 Scott Dimmitt 9 M 7.01
17 Autumn Raycheck 14 F 7.07
18 Jeff Mahon 8 M 7.08
19 Dylan Short 12 M 7.09
20 Chelsea Hayes 12 F 7.24
21 Dan Dombrowiecki 6 M 7.40
22 Anne Marie Measley 10 F 7.42
23 Nick Mahon 6 M 7.48
24 Jen Mazzella 12 F 8.02
25 Caitlyn Mahon 10 F 8.05
26 Francis Mazzella 7 F 8.42
27 Mike Dombrowiecki 9 M 9.18
28 Steve Kean 14 M 9.52
29 Julianne Wathor 14 F 10.02

0 Comments:

Post a Comment

<< Home