Tuesday, July 11, 2006

Lake Tak Results - Week 3 - July 10, 2006

5000 Meters


Place Name Time Age Gender
Men
1 Marc Alterau 16.59 20-29 M
2 Matt Dahl 17.09 19 < M
3 Mike Chirico 18.27 30-39 M

Female
6 Amande Sheer 19.24 19 < F
9 Casey Crist 20.47 19 > F
11 Samantha O'Brien 20.57 19 < F


Male 19 & Under
18 Phil Feman 21.54 19 < M
19 Erik Arpert 22.11 19 < M
63 Steven Sanfilippo 30.16 19 < M

Female 19 & Under
21 Keddria Sciwright 22.23 19 < F
34 Amande Gluckstein 24.11 19 < F
45 Samantha Ciccarella 25.56 19 < F

Male 20-29
7 Chris Emerson 20.36 20-29 M
28 Julie Folger 23.51 20-29 M


Female 20-29
35 Season Sanson 24.15 20-29 F
48 Michelle Guth 26.36 20-29 F
52 Heather Stabinski 26.44 20-29 F

Male 30-39
30 Derek Debree 23.55 30-39 M
31 John Keavey 23.58 30-39 M
32 Matthew Brown 24.04 30-39 M

Female 30-39
13 Christine Clark 21.01 30-39 F
55 Kim Maxzzella 27.53 30-39 F


Male 40-49
5 Glenn Corregano 19.14 40-49 M
8 Mike Kerwick 20.41 40-49 M
12 Brian Holderness 20.58 40-49 M

Female 40-49
27 Kathy Pearlberg 23.35 40-49 F
54 Suzanne Schwab 27.35 40-49 F
57 Jeanne Arpert 28.34 40-49 F


Female 50-59
42 Sarah Adams 25.14 50-59 F
47 Mary Moriarty 26.29 50-59 F


Male 50-59
4 Gary Pierce 18.54 50-59 M
10 Bill Pane 20.48 50-59 M
14 Rich Siderko 21.07 50-59 M

Male 60 - 69
25 Dave Kaplan 23.12 60-69 M
29 Dick Hill 23.53 60-69 M
44 Steve Collins 25.34 60-69 M

Female 60-69



Male 70 +
26 Ralph Garfield 23.29 70-79 M
64 Gene Geer 30.27 70-79 M
65 Jim Robbins 32.54 70-79 M


Racewalk
Male
1 Fredricks John 28.52
2 Tom Quattrochi 29.27
3 Ron Salvio 30.30

Master
Eisner Manny 33.08

Female
1 Ponzie Geer 30.56
2 Maria Paul 32.51



Overall Placement
Place Name Time Age Gender
1 Marc Alterau 16.59 20-29 M
2 Matt Dahl 17.09 19 < M
3 Mike Chirico 18.27 30-39 M
4 Gary Pierce 18.54 50-59 M
5 Glenn Corregano 19.14 40-49 M
6 Amande Sheer 19.24 19 < F
7 Chris Emerson 20.36 20-29 M
8 Mike Kerwick 20.41 40-49 M
9 Casey Crist 20.47 19 > F
10 Bill Pane 20.48 50-59 M
11 Samantha O'Brien 20.57 19 < F
12 Brian Holderness 20.58 40-49 M
13 Christine Clark 21.01 30-39 F
14 Rich Siderko 21.07 50-59 M
15 Joe Compegni 21.17 40-49 M
16 Moacir Silva 21.17 50-59 M
17 Craig Kinnison 21.25 40-49 M
18 Phil Feman 21.54 19 < M
19 Erik Arpert 22.11 19 < M
20 Mark VanSant 22.13 40-49 M
21 Keddria Sciwright 22.23 19 < F
22 Russ Creighton 22.29 40-49 M
23 Mike Dombrowiceki 22.54 40-49 M
24 Peter McNamara 23.09 40-49 M
25 Dave Kaplan 23.12 60-69 M
26 Ralph Garfield 23.29 70-79 M
27 Kathy Pearlberg 23.35 40-49 F
28 Julie Folger 23.51 20-29 M
29 Dick Hill 23.53 60-69 M
30 Derek Debree 23.55 30-39 M
31 John Keavey 23.58 30-39 M
32 Matthew Brown 24.04 30-39 M
33 George Sheer 24.10 50-59 M
34 Amande Gluckstein 24.11 19 < F
35 Season Sanson 24.15 20-29 F
36 Charles Harris 24.17 50-59 M
37 Kevin Moss 24.38 50-59 M
38 Damien Kalac 24.50 40-49 M
39 Mike Sheehan 25.07 40-49 M
40 Audry Ging 25.10 40-49 M
41 Tom Morrison 25.14 50-59 M
42 Sarah Adams 25.14 50-59 F
43 Joe Pern 25.31 40-49 M
44 Steve Collins 25.34 60-69 M
45 Samantha Ciccarella 25.56 19 < F
46 David Swquoias 26.22 40-49 M
47 Mary Moriarty 26.29 50-59 F
48 Michelle Guth 26.36 20-29 F
49 Joe Guth 26.34 30-39 M
50 Craig Seba 26.39 30-39 M
51 Mark Conley 26.41 40-49 M
52 Heather Stabinski 26.44 20-29 F
53 Taylor Edinger 26.59 19 < F
54 Suzanne Schwab 27.35 40-49 F
55 Kim Maxzzella 27.53 30-39 F
56 Andrew Faccone 28.06 40-49 M
57 Jeanne Arpert 28.34 40-49 F
58 Bob Hayes 28.46 50-59 M
59 Rob List 28.58 50-59 M
60 Alona Dombrowiceki 29.30 40-49 F
61 ZZZ Murachanian 29.49 XX M
62 Alison McKenna 29.57 20-29 F
63 Steven Sanfilippo 30.16 19 < M
64 Gene Geer 30.27 70-79 M
65 Jim Robbins 32.54 70-79 M
66 Jack Lucy 33.13 70-79 M
67 Deb Spohn 33.39 40-49 F
68 John Carroll 34.16 50-59 M
69 zzz zzz 40.08 zz M

1500 Meters


Place First Name Last Name Time Age Gender
Boys
1 Andrew Dombrowiecki 11 5.34 M
2 Jack Sheehan 14 5.47 M
3 Jack Dimmit 12 5.48 M
4 Alex Holderness 11 5.54 M
5 Robert Faccone 15 5.58 M

Girls
1 Molly MacNamara 13 5.47 F
2 Jenny Rich 13 6.02 F
3 Sylar DeBree 9 6.15 F
4 Lee Mazzella 13 6.32 F
5 Morgan Jones 11 6.36 F


Boys 10<
7 John Walsh 10 6.01 M

Girls 10<
30 Ann Marie Measley 10 7.32 F


Overall Placement
Place Name Age Time Gender
1 Andrew Dombrowiecki 11 5.34 M
2 Jack Sheehan 14 5.47 M
3 Molly MacNamara 13 5.47 F
4 Jack Dimmit 12 5.48 M
5 Alex Holderness 11 5.54 M
6 Robert Faccone 15 5.58 M
7 John Walsh 10 6.01 M
8 Jenny Rich 13 6.02 F
9 Jonny Wright 13 6.11 M
10 Sylar DeBree 9 6.15 F
11 Michael Marchese 12 6.16 M
12 Kerry McCabe 11 6.19 M
13 Kyle Hanko 14 6.24 M
14 Doug Dombrowiecki 11 6.27 M
15 Connor MacNamara 13 6.28 M
16 Emmitt MacNamara 7 6.31 M
17 Lee Mazzella 13 6.32 F
18 Kevin Mazzella 9 6.34 M
19 Morgan Jones 11 6.36 F
20 Clara Kissison 11 6.39 F
21 Thomas Quattrocchi 12 6.47 M
22 Ryan Quattrocchi 9 6.49 M
23 Heidi Jones 12 7.07 F
24 Cammi Plague 6 7.09 M
25 Daniel Dombrowiecki 6 7.13 M
26 Emmitt DeBree 7 7.15 M
27 Ian Campbell 10 7.16 M
28 Chelsea Hayes 12 7.24 F
29 Christopher Stewart 8 7.25 M
30 Ann Marie Measley 10 7.32 F
31 Marykate MacNamara 9 7.34 F
32 Jan Mazzella 12 7.39 F
33 Frances Mazzella 7 7.44 F
34 Chloe Kissison 10 8.26 F
35 Michey Dombrowiecki 9 8.36 M
36 Stephen Keane 14 9.28 M
37 Veronica Johnson 11 9.28 F
38 Blanche Johnson 13 8.35 F

0 Comments:

Post a Comment

<< Home