Lake Tak Results - Week 2 - June 26, 2006
5000 Meters
Place Name Time Age Gender
Men
1 Mike Chirico 17.38 35-39 M
2 James Doyle 19.36 20-29 M
3 Gary Pierce 18.42 50-59 M
Female
5 Amanda Scheer 19.36 19 < F
9 Christine Altland 20.39 19 < F
13 Samantha O'Brien 21.25 19 < F
Male 19 & <
4 Brendan Kirchner 19.08 19 < M
22 Sidney Olefson 23.00 19 < M
46 Steven SanFilippo 30.17 19 < M
Female 19 & <
14 Casey Crist 21.29 19 < F
18 Kaitlin Dorgan 22.37 19 < F
19 Ali Russoniello 22.38 19 < F
Male 20-29
6 Mike Kerwick 20.14 20-29 M
7 Greg Minnis 20.31 20-29 M
10 Chris Emerson 21.00 20-29 M
Female 20-29
24 Judy Nealon 23.29 20-29 F
31 Laura Budzyna 24.23 20-29 F
36 Heather Stavinski 25.29 20-29 F
Male 30-39
8 John Guth 20.35 30-39 M
Female 30-39
15 Christine Clark 22.05 30-39 F
23 Jessica Pillari 23.29 30-39 F
38 Kim Mazzella 26.47 30-39 F
Male 40-49
16 Mark Van Sant 22.20 40-49 M
34 Brad Altland 24.55 40-49 M
35 Mike Dombrosiecki 25.22 40-49 M
Female 40-49
20 Eileen Kean 22.51 40-49 F
27 Kathleen Pearlberg 23.42 40-49 F
33 Patty Altland 24.53 40-49 F
Male 50-59
11 Jim Wright 21.06 50-59 M
12 Rich Siderko 21.10 50-59 M
17 Peter Reinhart 22.37 50-59 M
Female 50-59
49 Kay Folger 31.03 50-59 F
52 Liz Ireland 31.28 50-59 F
Male 60 - 69
21 Dave Kaplan 22.59 60-69 M
30 Tom Walsh 24.06 60-69 M
54 Jack Lucey 31.36 60-69 M
Female 60-69
55 Marilyn Ryder 31.38 60-69 F
Male 70 +
26 Ralph Garfield 23.40 70-79 M
47 Gene Geer 30.41 70-79 M
60 Jim Robbins 33.48 70-79 M
Racewalk
Male
1 Tom Quattrochi 29.44 M
2 Ron Salvio 31.55 M
3 Ben Otmer 32.55 M
Female
1 Ponzie Geer 31.12 F
2 Maria Paul 33.02 F
Overall Placement
Place First Name Last Name Time Age Gender
1 Mike Chirico 17.38 35-39 M
2 James Doyle 19.36 20-29 M
3 Gary Pierce 18.42 50-59 M
4 Brendan Kirchner 19.08 19 < M
5 Amanda Scheer 19.36 19 < F
6 Mike Kerwick 20.14 20-29 M
7 Greg Minnis 20.31 20-29 M
8 John Guth 20.35 30-39 M
9 Christine Altland 20.39 19 < F
10 Chris Emerson 21.00 20-29 M
11 Jim Wright 21.06 50-59 M
12 Rich Siderko 21.10 50-59 M
13 Samantha O'Brien 21.25 19 < F
14 Casey Crist 21.29 19 < F
15 Christine Clark 22.05 30-39 F
16 Mark Van Sant 22.20 40-49 M
17 Peter Reinhart 22.37 50-59 M
18 Kaitlin Dorgan 22.37 19 < F
19 Ali Russoniello 22.38 19 < F
20 Eileen Kean 22.51 40-49 F
21 Dave Kaplan 22.59 60-69 M
22 Sidney Olefson 23.00 19 < M
23 Jessica Pillari 23.29 30-39 F
24 Judy Nealon 23.29 20-29 F
25 Fred Linkhart 23.35 50-59 M
26 Ralph Garfield 23.40 70-79 M
27 Kathleen Pearlberg 23.42 40-49 F
28 Bill O'Brien 24.03 50-59 M
29 Jake Folger 24.03 20-29 M
30 Tom Walsh 24.06 60-69 M
31 Laura Budzyna 24.23 20-29 F
32 Kevin Moss 24.47 50-59 M
33 Patty Altland 24.53 40-49 F
34 Brad Altland 24.55 40-49 M
35 Mike Dombrosiecki 25.22 40-49 M
36 Heather Stavinski 25.29 20-29 F
37 Mike Schwab 26.43 40-49 M
38 Kim Mazzella 26.47 30-39 F
39 Mark Conley 26.47 40-49 M
40 Susanne Schwab 27.42 40-49 F
41 Joe McChesney 27.51 40-49 M
42 Dave Cochrgn 28.23 50-59 M
43 Andrew Faccone 28.41 40-49 M
44 Bob Hayes 28.57 50-59 M
45 John Carroll 29.39 50-59 M
46 Steven SanFilippo 30.17 19 < M
47 Gene Geer 30.41 70-79 M
48 Daniel Dombrosiecki 30.57 19 < M
49 Kay Folger 31.03 50-59 F
50 Skyler Mahoney-Kendra 31.25 19 < F
51 Jackie Gage 31.26 19 < F
52 Liz Ireland 31.28 50-59 F
53 Raman Lakshman 31.30 50-59 M
54 Jack Lucey 31.36 60-69 M
55 Marilyn Ryder 31.38 60-69 F
56 ZZ ZZ 31.44 XX XX
57 Deb Dimmit 32.11 40-49 F
58 Ilona Dombrosiecki 32.13 40-49 F
59 Candace Brandmayr 32.23 40-49 F
60 Jim Robbins 33.48 70-79 M
1500 Meters
Place Name Time Age Gender
Boys
1 Jonathan Urena 13 4:55 M
2 Andrew Dombrowiecki 11 5:36 M
3 Jack Dimmit 12 6:05 M
4 Kyle Hanko 14 6:05 M
5 John Walsh 10 6:13 M
Girls
8 Skylar Debree 9 6:16 F
10 Brenna Clark 11 6:24 F
11 Lee Mazzella 13 6:25 F
12 Clara Kinnison 11 6:25 F
16 Jackie Gage 12 6:34 F
Boys 10<
1 Kevin Mazella 9 6:25 M
Girls 10<
1 Andree Herman 10 7:09 F
Overall Placement
Place First Name Last Name Age Time Gender
1 Jonathan Urena 13 4:55 M
2 Andrew Dombrowiecki 11 5:36 M
3 Jack Dimmit 12 6:05 M
4 Kyle Hanko 14 6:05 M
5 John Walsh 10 6:13 M
6 Johnny Wright 13 6:14 M
7 Nat Morrell 13 6:15 M
8 Skylar Debree 9 6:16 F
9 Robert Faccone 13 6:22 M
10 Brenna Clark 11 6:24 F
11 Lee Mazzella 13 6:25 F
12 Clara Kinnison 11 6:25 F
13 Kevin Mazella 9 6:25 M
14 Tommy George 8 6:26 M
15 Tom Quattrocchi 12 6:29 M
16 Jackie Gage 12 6:34 F
17 Doug Dombrowiecki 13 6:36 M
18 Mike Marchese 12 6:44 M
19 Skylar Mahoney-Kendra 12 7:02 F
20 Kevin Newhouse 10 7:06 M
21 Chelsea Hayes 11 7:08 F
22 Andree Herman 10 7:09 F
23 Daniel Dombrowiecki 6 7:12 M
24 Kimmie Plage 6 7:15 M
25 Jen Mazzella 12 7:30 F
26 Scott Dimmit 9 7:36 M
27 Frances Mazzella 7 7:44 F
28 AnnMarie Measley 10 7:48 F
29 Mikey Dombrowiecki 9 7:52 M
30 Alexandra Jenks 7 8:00 F
31 Chloe Kinnison 10 8:36 F
32 Steven Keane 14 11:24 M
33 Holly George 4 12:57 F
0 Comments:
Post a Comment
<< Home