Tuesday, June 27, 2006

Lake Tak - Week 1 - June 19, 2006 - Results

5000 Meters


Place Name Time Age Gender
Men
1 Mark Attenau 16:54 20-24 M
2 Matt Murray 18:14 20-24 M
3 Harry Nolan 18:19 55-59 M

Female
1 Paula Itolnes 20:53 30-34 F
2 Michelle Cornacchia 21:20 17-19 F
3 Casey Crist 21:34 16 < F


Male 19 & <
1 Joe Rooney 18:28 19 < M
2 Brendan Kirchner 18:35 19 < M
3 Mike Smalls 20:41 19 < M

Female 19 & <
1 Caitlyn Dorgan 22:38 19 < F
2 Amalia LaRoche 23:13 19 < F
3 Tamor Boodaghians 25:45 19 < F

Male 20-29
1 James Doyle 18:41 20-29 M
2 Chris Emerson 20:04 20-29 M
3 Dylan Ascolese 20:44 20-29 M

Male 30-39
1 Mike Chirieu 18:25 30-39 M
2 Chris Clifton 18:44 30-39 M
3 Jim Rowe 18:53 30-39 M

Female 30-39
1 Kim Mazzella 27:04 30-39 F
2 Virginia Kropach 27:19 30-39 F


Male 40-49
1 Brian Holderness 20:39 40-49 M
2 Mark VanSant 22:28 40-49 M
3 Mike Dombrowiecki 23:00 40-49 M

Female 40-49
1 Arlene Jensen 25:00 40-49 F
2 Audrey Ging 26:25 40-49 F
3 Suzanne Schwab 27:21 40-49 F


Male 50-59
1 Gary Pierce 18:44 50-59 M
2 Jim Wright 20:07 50-59 M
3 Mel Ulmyer 20:11 50-59 M

Female 50-59
1 Grace Rowe 30:08 50-59 F
2 Liz Ireland 32:39 50-59 F


Male 60 - 69
1 Dave Kaplan 22:50 60-69 M
2 Peter Browe 26:46 60-69 M
3 Jack Lucy 32:19 60-69 M

Female 60-69
1 Marilyn Ryder 32:37 60-69 F


Male 70 +
1 Ralph Garfield 23:09 70-74 M
2 Gene Geer 30:05 70-74 M
3 Jim Robbins 33:06 75-79 M


Racewalk
Male
1 Tom Quattrochi
2 Ron Salvio
3 Ben Otmer
Female
1 Ponzie Geer 32:12
2 Maria Paul 33:28



Overall Placement
Place First Name Last Name Time Age Gender
1 Mark Attenau 16:54 20-29 M
2 Matt Murray 18:14 20-29 M
3 Harry Nolan 18:19 50-59 M
4 Mike Chirieu 18:25 30-39 M
5 Joe Rooney 18:28 19 < M
6 Brendan Kirchner 18:35 19 < M
7 James Doyle 18:41 20-29 M
8 Chris Clifton 18:44 30-39 M
9 Gary Pierce 18:44 50-59 M
10 Jim Rowe 18:53 30-39 M
11 Ken Kropack 19:10 30-39 M
12 Bob Ippolitd 19:54 30-39 M
13 Chris Emerson 20:04 20-29 M
14 Jim Wright 20:07 50-59 M
15 Mel Ulmyer 20:11 50-59 M
16 Andrew Sheehan 20:21 50-59 M
17 Brian Holderness 20:39 40-49 M
18 Mike Smalls 20:41 19 < M
19 Dylan Ascolese 20:44 20-29 M
20 Bill Thalman 20:52 20-29 M
21 Paula Itolnes 20:53 30-39 F
22 Rich Sikerko 20:59 50-59 M
23 Michelle Cornacchia 21:20 19 < F
24 Casey Crist 21:34 19 < F
25 Chip Nolan 21:56 19 < M
26 Peter Reinhart 22:15 50-59 M
27 Mark VanSant 22:28 40-49 M
28 Caitlyn Dorgan 22:38 19 < F
29 Dave Kaplan 22:50 60-69 M
30 Mike Dombrowiecki 23:00 40-49 M
31 Ralph Garfield 23:09 70 > M
32 Amalia LaRoche 23:13 19 < F
33 Fred Linkhart 23:14 50-59 M
34 Bob Schwarz 23:46 40-49 M
35 XXXXX xxxx 23:47 xxx Z
36 XXXXX xxxx 23:47 xxx Z
37 John Keavey 23:53 30-39 M
38 John Guyer 24:52 50-59 M
39 Arlene Jensen 25:00 40-49 F
40 Dan Rauchwerk 25:19 19 < M
41 Mike Sheehan 25:32 40-49 M
42 Tamor Boodaghians 25:45 19 < F
43 Audrey Ging 26:25 40-49 F
44 Craig Seba 26:36 30-39 M
45 Mark Conley 26:36 40-49 M
46 Peter Browe 26:46 60-69 M
47 Sara Jensen 27:03 19 < F
48 Kim Mazzella 27:04 30-39 F
49 Virginia Kropach 27:19 30-39 F
50 Suzanne Schwab 27:21 40-49 F
51 Bob Hayes 27:25 50-59 M
52 Tom Kendra 28:18 50-59 M
53 Rob List 28:25 50-59 M
54 Ilona Dombrowiecki 28:44 40-49 F
55 Gene Geer 30:05 70 > M
56 Grace Rowe 30:08 50-59 F
57 Jack Lucy 32:19 60-69 M
58 Marilyn Ryder 32:37 60-69 F
59 Liz Ireland 32:39 50-59 F
60 Jim Robbins 33:06 70 > M
61 Noah Rauchwerk 35:50 19 < M
62 Michael Rauchwerk 35:50 40-49 M


1500 Meters


Place Name Time Age Gender
Boys
1 Jonathan Urena 13 4:50 M
2 Andrew Dombrowiecki 11 5:44 M
3 Alex Holderness 11 5:51 M
4 Dylan Holderness 13 5:56 M
5 Johnny Wright 13 6:08 M

Girls
1 Lee Mazzella 13 6:26 F
2 Kim Shechler 12 6:30 F
3 Hayley Masi 10 6:39 F
4 Skylar Mahoney 12 6:43 F
5 Caithlin Chapski 11 6:53 F


Boys 10<
1 John Walsh 10 6:10 M

Girls 10<
1 Cara Wieballc 10 7:07 F


Overall Placement
Place First Name Last Name Age Time Gender
1 Jonathan Urena 13 4:50 M
2 Andrew Dombrowiecki 11 5:44 M
3 Alex Holderness 11 5:51 M
4 Dylan Holderness 13 5:56 M
5 Johnny Wright 13 6:08 M
6 Christopher Wiebalk 12 6:09 M
7 John Walsh 10 6:10 M
8 Jack Sheehan 13 6:12 M
9 Robert Faccone 13 6:20 M
10 Lee Mazzella 13 6:26 F
11 Kim Shechler 12 6:30 F
12 Hayley Masi 10 6:39 F
13 Skylar Mahoney 12 6:43 F
14 Kevin Mazzela 9 6:45 M
15 Thomas Quattrochi 12 6:48 M
16 Caithlin Chapski 11 6:53 F
17 Cara Wieballc 10 7:07 F
18 Meredith Sheehan 11 7:20 F
19 Daniel Dombrowiecki 6 7:21 M
20 Chelsea Hayes 11 7:41 F
21 Jen Mazzella 12 7:46 F
22 Francis Mazzella 7 7:48 F
23 Mike Dombrowiecki 9 7:51 M
24 Eamon Sheehan 8 8:49 M

0 Comments:

Post a Comment

<< Home