Thursday, July 20, 2006

Lake Tak - Results - Week 4 - July 17, 2006

5000 Meters


Place Name Time Age Gender
Men
1 James Register 18.47 19 < M
2 Gary Price 18.52 50-59 M
4 Ken Kropac 20.45 30-39 M

Female
3 Chris Clifton 20.25 30-39 F
11 Casey Crist 22.16 16 < F
16 Briget Dowes 23.53 19 < F


Male 19 & under
8 Jason Stern 21.14 19 < M
10 Tim Dahl 22.03 19 < M
20 Aaron Beatty 24.27 19 < M

Female 19 & <




Male 20-29
14 Dyln Ascolese 23.16 20-29 M



Male 30-39
5 John Guth 20.46 30-39 M
26 John Keavey 25.58 30-39 M


Female 30-39
31 Kim Mazzella 28.34 30-39 F
32 Virgina Kropac 30.08 30-39 F


Male 40-49
7 Evan Froely 20.52.8 40-49 M
12 Ryan Holderness 22.23 40-49 M
15 Mike Dombrowicki 23.31 40-49 M

Female 40-49
23 Kathy Pearlberg 25.19 40-49 F
28 Audrey Ging 27.41 40-49 F
34 Ilona Dombrowicki 30.51 40-49 F


Male 50-59
9 Rich Siderko 21.34 50-59 M
13 Jim Wright 23.13 50-59 M
27 Kevin Moss 27.40 50-59 M

Female 50-59
38 Kathey Fogerty 33.15 50-59 F
40 Liz Ireland 33.35 50-59 F


Male 60 - 69
19 Dave Kaplan 24.15 60-69 M
21 Paul Fitch 24.44 60-69 M
22 Dick Hill 24.46 60-69 M

Female 60-69
41 Marilyn Ryder 33.39 60-69 F


Male 70 +
18 Ralph Garfield 24.07 70-79 M
42 Gene Geer 33.50 70-79 M
43 Jim Robbins 34.19 70-79 M


Racewalk
Male
1 Tom Quattrochi 34.13
2 Michael Frei 36.20
3 Wayne Baker 36.28
4 Ron Salvio 38.18
5 Elliott Deman 44.37
6 Alan Sherman 49.06
Female
1 Panseluta Geer 35.04
2 Dianq Rado 37.29
3 Maria Paul 37.56
4 Pamala Alva 38.20

Overall Placement
Place Name Time Age Gender
1 James Register 18.47 19 < M
2 Gary Price 18.52 50-59 M
3 Chris Clifton 20.25 30-39 F
4 Ken Kropac 20.45 30-39 M
5 John Guth 20.46 30-39 M
6 zzz zzz 20.52.7 zz zz
7 Evan Froely 20.52.8 40-49 M
8 Jason Stern 21.14 19 < M
9 Rich Siderko 21.34 50-59 M
10 Tim Dahl 22.03 19 < M
11 Casey Crist 22.16 16 < F
12 Ryan Holderness 22.23 40-49 M
13 Jim Wright 23.13 50-59 M
14 Dyln Ascolese 23.16 20-29 M
15 Mike Dombrowiceki 23.31 40-49 M
16 Briget Dowes 23.53 19 < F
17 Kevin Hill 24.01 40-49 M
18 Ralph Garfield 24.07 70-79 M
19 Dave Kaplan 24.15 60-69 M
20 Aaron Beatty 24.27 19 < M
21 Paul Fitch 24.44 60-69 M
22 Dick Hill 24.46 60-69 M
23 Kathy Pearlberg 25.19 40-49 F
24 Steve Collins 25.39 60-69 M
25 Patrick Hill 25.48 19 < M
26 John Keavey 25.58 30-39 M
27 Kevin Moss 27.40 50-59 M
28 Audrey Ging 27.41 40-49 F
29 Joe McChesney 28.07 40-49 M
30 Mark Conley 28.18 40-49 M
31 Kim Mazzella 28.34 30-39 F
32 Virgina Kropac 30.08 30-39 F
33 Bob Hayes 30.22 50-59 M
34 Ilona Dombrowiceki 30.51 40-49 F
35 Dave Cochrgan 31.00 50-59 M
36 zzz zzz 31.50 zz zz
37 Charlie Down 31.52 50-59 M
38 Kathey Fogerty 33.15 50-59 F
39 Jack Lucy 33.30 60-69 M
40 Liz Ireland 33.35 50-59 F
41 Marilyn Ryder 33.39 60-69 F
42 Gene Geer 33.50 70-79 M
43 Jim Robbins 34.19 70-79 M

1500 Meters


Place Name Time Age Gender
Boys
1 Andrew Dombrowiecki 11 6.00 M
2 Jack Dimmit 12 6.07 M
3 Alex Holderness 11 6.14 M
4 Dylan Holderness 13 6.16 M
5 John Walsh 10 6.26 M

Girls
6 Lauren Britton 9 6.38 F
8 Leigh Mazzella 13 6.42 F
9 Nicole Britton 12 6.43 F
10 Morgan Jones 11 6.45 F
17 Clara Kinnisor 12 7.09 F


Boys 10<
11 Jack Britton 8 6.49 M

Girls 10<
22 Francis Mazzella 7 8.02 F


Overall Placement
Place Name Age Time Gender
1 Andrew Dombrowiecki 11 6.00 M
2 Jack Dimmit 12 6.07 M
3 Alex Holderness 11 6.14 M
4 Dylan Holderness 13 6.16 M
5 John Walsh 10 6.26 M
6 Lauren Britton 9 6.38 F
7 John Wright 13 6.40 M
8 Leigh Mazzella 13 6.42 F
9 Nicole Britton 12 6.43 F
10 Morgan Jones 11 6.45 F
11 Jack Britton 8 6.49 M
12 Thomas Quattrochi 11 6.50 M
13 Sam Cicarella 14 6.56 M
14 Doug Dombrowiecki 12 6.59 M
15 Ryan Quattrochi 9 7.02 M
16 Kevin Mazzella 9 7.04 M
17 Clara Kinnisor 12 7.09 F
18 Matt Baker 7 7.20 M
19 Kim Ging 11 7.30 F
20 Ian Campbell 10 7.48 M
21 Cheslea Hayes 12 7.53 F
22 Francis Mazzella 7 8.02 F
23 Heidi Jones 12 8.07 F
24 Jen Mazzella 10 8.10 F
25 Daniel Dombrowiecki 8 8.21 M
26 Mike Dombrowiecki 9 8.56 M
27 Chloe Kinnisor 10 8.59 F
28 Jacob Crawford 8 11.0 M
29 Scott Dimmit 9 11.17 M
30 Steven Keane 14 11.19 M

0 Comments:

Post a Comment

<< Home