SAC Cross Country Series 9/30/06
Results Race # 1 - Saturday Sept. 30 2006 Thompson Park, Lincroft
Distance: 3.1 miles
Place Name Age Team M/F Time
1. Andrew Hanko 17 Trinity HS M 15:35.5
2. Wilson Martinez 33 Sandy Hookers M 15:53.3
3. Jeremy Pilkington 25 Shore AC M 15:59.6
4. Hans Parrado 39 Hoboken Harriers M 16.02.3
5. Jason Gers 32 SH M 16:17.7
6. Eric Escorcia 37 SH M 16:36.2
7. Scott Patterson 31 Jersey Shore RC M 16:54.6
8. Robert Sabo 42 SH M 16:57.4
9. Joe Donahue 40 SH M 16.59.5
10. Kevin Hart 20 SAC M 17.01.7
11. Matt Stypul 31 SH M 17:15
12. Mike Tully 47 Green’s Pond Harriers M 17.19
13. Kent Edens 43 HoHa M 17:30
14. Doug Fitzhenry 46 M 17:32
15. Gerry Messina 41 HoHa M 17:34
16. Tim Ragan 32 M 17:54
17. Bill Scholl 55 SH M 18:07
18: Karen Charles 34 JSRC F 18:09
19. Steve Apostolacus 44 JSRC M 18:18
20. Terra Sarnacki 28 JSRC F 18:19
21. Jerry Coggins 41 HoHa M 18:24
22. Tom Pinzino 46 JSRC M 18:30
23. Brian Hill 39 SAC M 18:34
24. Tom Zarra 49 SAC M 18:36
25. Amber Hart 27 SAC F 18:37
26. Scott Linnell 50 Freehold Area RC M 18:50
27. John Taylor 50 FARC M 18:51
28. Brian Doran 23 SH M 18:52
29. Adele McDonough 30 GPH F 18:55
30. Jim Segal 56 SAC M 18:56
31. Peter Avakian 52 GPH M 19:07
32. Bob Bazley 55 GPH M 19:08
33. Diane DeOliveira 35 SAC F 19:17
34. Jen Beck 39 GPH F 19:21
35. Jim Doyle 47 HoHa M 19:31
36. Morgan Doherty 24 HoHa F 19:41
37. Marilyn Vircella 37 HoHa F 19:43
38. Gene Caffrey 38 SH M 19:50
39. Bill Hartnett 44 HoHa M 19:55
40. Phil Coffin 53 M 19:58
41. Bill Clifton 52 SAC M 19:59
42. Brian Burlew 30 FARC M 20:02
43. Rob Cavallaro 49 JSRC M 20:05
44. Kate Bruck-LaGala 31 GPH F 20:20
45. Pam Spadola 48 FARC F 20:24
46. Al Bennett 47 JSRC M 20:27
47. Jeff Marshall 32 GPH M 20:28
48. Mark Mastroberti 46 M 20:30
49. Ressie Caffrey 35 SH F 20:34
50. Rob Jaeger 39 JSRC M 20:40
51. Julie Hadaszy 37 F 20:41
52. Stephanie Olenik 15 F 20:42
53. Tobias Ruckus 35 JSRC M 20:48
54. Graham Wisdom 57 JSRC M 20:51
55. Merrell Noden 51 GPH M 20:53
56. Kevin Lynch 57 HoHa M 20:54
57. Gary Krebs 48 JSRC M 20:58
58. David Toung 48 HoHa M 21:00
59. Joe Saffer 52 FARC M 21:04
60. Carol Roarty 47 GPH M 21:05
61. John Kuhi 61 SAC M 21:05.05
62. Jim Mahoney 46 JSRC M 21:06
63. Jim Moetz 46 JSRC M 21:08
64. Przemev Nowicki 62 FARC M 21:14
65. Chris Murphy 49 SAC F 21:19
66. David Picasci 50 FARC M 21:25
67. Michael Marrus 43 GPH M 21:37
68. John Leonard 69 SAC M 21:42
69. Theresa Marciani 49 SAC F 21:43
70. Rich Agnello 46 SAC M 21:45
71. Steve Horn 43 SAC M 21:47
72. Hector Roche 63 SAC M 21:47.5
73. Rich Sciria 39 GPH M 21:50
74. Gregg Kohlbecken 51 JSRC M 21:51
75. John Gunderson 53 JSRC M 21:53
76. Jane Erbe 46 JSRC F 22:09
77. Joe Coccaro 49 JSRC M 22:16
78. Ernie Geib 34 SH M 22:35
79. Walter McGowan 59 SAC M 22:35.5
80. Dave Kaplan 61 SAC M 22:36
81.Chris Jaworski 48 M 22:37
82. Rich O’Brien 48 GPH M 22:38
83. Nicole Rittenour 28 HoHa F 22:44
84. Ian Rintel 33 HoHa M 22:45
85. Ralph Garfield 71 SAC M 22:49
86. Kevin Kline 49 SH M 22:52
87. Doug Rice 51 SH M 23:02
88. Susan Ardito 45 JSRC F 23:05
89. HoHa F 23:20
90. Amy Toporowski 23 HoHa F 23:22
91. Sue Leary 48 SH F 23:26
92. Loretta Gers 34 SH F 23:27
93. George Mazzeo 48 HoHa M 23:30
94. Rob Moir 66 SAC M 23:31
95. Dennis Leahy 24 HoHa M 23:31.5
96. Maryjane Gallo 49 SH F 23:35
97. Larry Jones 59 SAC M 23:55
98. Dean Schontz 59 JSRC M 24:08
99. Rich LaGala 33 GPH M 24:13
100. Jane Gallagher 28 JSRC F 24:14
101. Peter Rowe 66 SAC M 24.24
102. Antoinette Picascia 49 FARC F 25:06
103. Walt Rutsky 56 FARC M 25:12
104. Moira Horan 50 SH F 25:16
105. Dave Friedman 56 SAC M 25:24
106. Carly DePolo 29 JSRC F 25:29
107. Eric MacKellar 44 JSRC M 25:36
108. Jon Drodsky 40 JSRC M 25:37
109. Charlotte Barry 49 JSRC F 25:46
110. John Budzyn 53 SH M 27:03
111. Myrrh Domingo 27 HoHa F 27:19
112. Bob Both 57 JSRC M 27:29
113. Marilyn Ryder 65 JSRC F 29:29
114. Penny Hinck 45 JSRC F 29:31
115. Prescott Evarts 68 GPH M 30:58
116. Carrie Ens 48 SH F 31:06
117. Harry Beal 77 SH M 39:06
Team Results:
1. Sandy Hookers 52 points
2. Shore Athletic Club 55
3. Jersey Shore Running Club 60
4. Hoboken Harriers 62
5. Green’s Pond Harriers 74
6. Freehold Area Running Club 103
Congratulations to everyone who ran on Saturday morning at Thompson Park. We had a perfect morning for cross country racing, sunny and 65 degrees F. The start and finish were modified due to the new pavement over the bridge area but we are working on a new start and finish area in cooperation with the park officials that will make the Thompson course the best in the area.
Seventeen year old Andrew Hanko, of Trinity Christian HS in Montvale, NJ, showed the older men and women that there is no substitute for youth. He easily defeated a very good field and looked pretty fresh at the finish line. I spoke with Andrew and his father before the race and pointed out the course to them. Andrew ran the entire course easily as a warmup, ran the race in a quick 15:35, then ran the course again for a cool down! His school does not have a cross country team so he runs in open meets and has played soccer in the past. He’s hoping to continue his running in college at the U.S. Naval Academy, University of Pennsylvania, or Villanova. All of these schools have great running traditions and I think Andrew will be a welcome addition to anyone of them.
Them team race was one of the closest in my memory. The Sandy Hookers re-emerged as a power to be reckoned with as they narrowly beat the Shore AC by 3 points. Five points behind SAC was the Jersey Shore RC and Hoboken Harriers only 2 ponts behind JSRC. Every place counts in cross country racing and team races can be won or lost by just one runner passing another at the finish line.
Tatum Park is next up on our schedule (Sat. 10/7). Remember to park in the lot at the Holland Road activity center entrance. See you all Saturday morning.
Bob Bazley
Distance: 3.1 miles
Place Name Age Team M/F Time
1. Andrew Hanko 17 Trinity HS M 15:35.5
2. Wilson Martinez 33 Sandy Hookers M 15:53.3
3. Jeremy Pilkington 25 Shore AC M 15:59.6
4. Hans Parrado 39 Hoboken Harriers M 16.02.3
5. Jason Gers 32 SH M 16:17.7
6. Eric Escorcia 37 SH M 16:36.2
7. Scott Patterson 31 Jersey Shore RC M 16:54.6
8. Robert Sabo 42 SH M 16:57.4
9. Joe Donahue 40 SH M 16.59.5
10. Kevin Hart 20 SAC M 17.01.7
11. Matt Stypul 31 SH M 17:15
12. Mike Tully 47 Green’s Pond Harriers M 17.19
13. Kent Edens 43 HoHa M 17:30
14. Doug Fitzhenry 46 M 17:32
15. Gerry Messina 41 HoHa M 17:34
16. Tim Ragan 32 M 17:54
17. Bill Scholl 55 SH M 18:07
18: Karen Charles 34 JSRC F 18:09
19. Steve Apostolacus 44 JSRC M 18:18
20. Terra Sarnacki 28 JSRC F 18:19
21. Jerry Coggins 41 HoHa M 18:24
22. Tom Pinzino 46 JSRC M 18:30
23. Brian Hill 39 SAC M 18:34
24. Tom Zarra 49 SAC M 18:36
25. Amber Hart 27 SAC F 18:37
26. Scott Linnell 50 Freehold Area RC M 18:50
27. John Taylor 50 FARC M 18:51
28. Brian Doran 23 SH M 18:52
29. Adele McDonough 30 GPH F 18:55
30. Jim Segal 56 SAC M 18:56
31. Peter Avakian 52 GPH M 19:07
32. Bob Bazley 55 GPH M 19:08
33. Diane DeOliveira 35 SAC F 19:17
34. Jen Beck 39 GPH F 19:21
35. Jim Doyle 47 HoHa M 19:31
36. Morgan Doherty 24 HoHa F 19:41
37. Marilyn Vircella 37 HoHa F 19:43
38. Gene Caffrey 38 SH M 19:50
39. Bill Hartnett 44 HoHa M 19:55
40. Phil Coffin 53 M 19:58
41. Bill Clifton 52 SAC M 19:59
42. Brian Burlew 30 FARC M 20:02
43. Rob Cavallaro 49 JSRC M 20:05
44. Kate Bruck-LaGala 31 GPH F 20:20
45. Pam Spadola 48 FARC F 20:24
46. Al Bennett 47 JSRC M 20:27
47. Jeff Marshall 32 GPH M 20:28
48. Mark Mastroberti 46 M 20:30
49. Ressie Caffrey 35 SH F 20:34
50. Rob Jaeger 39 JSRC M 20:40
51. Julie Hadaszy 37 F 20:41
52. Stephanie Olenik 15 F 20:42
53. Tobias Ruckus 35 JSRC M 20:48
54. Graham Wisdom 57 JSRC M 20:51
55. Merrell Noden 51 GPH M 20:53
56. Kevin Lynch 57 HoHa M 20:54
57. Gary Krebs 48 JSRC M 20:58
58. David Toung 48 HoHa M 21:00
59. Joe Saffer 52 FARC M 21:04
60. Carol Roarty 47 GPH M 21:05
61. John Kuhi 61 SAC M 21:05.05
62. Jim Mahoney 46 JSRC M 21:06
63. Jim Moetz 46 JSRC M 21:08
64. Przemev Nowicki 62 FARC M 21:14
65. Chris Murphy 49 SAC F 21:19
66. David Picasci 50 FARC M 21:25
67. Michael Marrus 43 GPH M 21:37
68. John Leonard 69 SAC M 21:42
69. Theresa Marciani 49 SAC F 21:43
70. Rich Agnello 46 SAC M 21:45
71. Steve Horn 43 SAC M 21:47
72. Hector Roche 63 SAC M 21:47.5
73. Rich Sciria 39 GPH M 21:50
74. Gregg Kohlbecken 51 JSRC M 21:51
75. John Gunderson 53 JSRC M 21:53
76. Jane Erbe 46 JSRC F 22:09
77. Joe Coccaro 49 JSRC M 22:16
78. Ernie Geib 34 SH M 22:35
79. Walter McGowan 59 SAC M 22:35.5
80. Dave Kaplan 61 SAC M 22:36
81.Chris Jaworski 48 M 22:37
82. Rich O’Brien 48 GPH M 22:38
83. Nicole Rittenour 28 HoHa F 22:44
84. Ian Rintel 33 HoHa M 22:45
85. Ralph Garfield 71 SAC M 22:49
86. Kevin Kline 49 SH M 22:52
87. Doug Rice 51 SH M 23:02
88. Susan Ardito 45 JSRC F 23:05
89. HoHa F 23:20
90. Amy Toporowski 23 HoHa F 23:22
91. Sue Leary 48 SH F 23:26
92. Loretta Gers 34 SH F 23:27
93. George Mazzeo 48 HoHa M 23:30
94. Rob Moir 66 SAC M 23:31
95. Dennis Leahy 24 HoHa M 23:31.5
96. Maryjane Gallo 49 SH F 23:35
97. Larry Jones 59 SAC M 23:55
98. Dean Schontz 59 JSRC M 24:08
99. Rich LaGala 33 GPH M 24:13
100. Jane Gallagher 28 JSRC F 24:14
101. Peter Rowe 66 SAC M 24.24
102. Antoinette Picascia 49 FARC F 25:06
103. Walt Rutsky 56 FARC M 25:12
104. Moira Horan 50 SH F 25:16
105. Dave Friedman 56 SAC M 25:24
106. Carly DePolo 29 JSRC F 25:29
107. Eric MacKellar 44 JSRC M 25:36
108. Jon Drodsky 40 JSRC M 25:37
109. Charlotte Barry 49 JSRC F 25:46
110. John Budzyn 53 SH M 27:03
111. Myrrh Domingo 27 HoHa F 27:19
112. Bob Both 57 JSRC M 27:29
113. Marilyn Ryder 65 JSRC F 29:29
114. Penny Hinck 45 JSRC F 29:31
115. Prescott Evarts 68 GPH M 30:58
116. Carrie Ens 48 SH F 31:06
117. Harry Beal 77 SH M 39:06
Team Results:
1. Sandy Hookers 52 points
2. Shore Athletic Club 55
3. Jersey Shore Running Club 60
4. Hoboken Harriers 62
5. Green’s Pond Harriers 74
6. Freehold Area Running Club 103
Congratulations to everyone who ran on Saturday morning at Thompson Park. We had a perfect morning for cross country racing, sunny and 65 degrees F. The start and finish were modified due to the new pavement over the bridge area but we are working on a new start and finish area in cooperation with the park officials that will make the Thompson course the best in the area.
Seventeen year old Andrew Hanko, of Trinity Christian HS in Montvale, NJ, showed the older men and women that there is no substitute for youth. He easily defeated a very good field and looked pretty fresh at the finish line. I spoke with Andrew and his father before the race and pointed out the course to them. Andrew ran the entire course easily as a warmup, ran the race in a quick 15:35, then ran the course again for a cool down! His school does not have a cross country team so he runs in open meets and has played soccer in the past. He’s hoping to continue his running in college at the U.S. Naval Academy, University of Pennsylvania, or Villanova. All of these schools have great running traditions and I think Andrew will be a welcome addition to anyone of them.
Them team race was one of the closest in my memory. The Sandy Hookers re-emerged as a power to be reckoned with as they narrowly beat the Shore AC by 3 points. Five points behind SAC was the Jersey Shore RC and Hoboken Harriers only 2 ponts behind JSRC. Every place counts in cross country racing and team races can be won or lost by just one runner passing another at the finish line.
Tatum Park is next up on our schedule (Sat. 10/7). Remember to park in the lot at the Holland Road activity center entrance. See you all Saturday morning.
Bob Bazley
3 Comments:
Bob, Henko goes to school in Morris County's Trinity, located in Montville, NJ.
Not a big correction, but we're darn proud of him.
Great kid with a great future.
This course looks suspiciously short when comparing Summer times of these folks to their performances list here.
The course is not an offical distance. It is a cross country race, not a road race. The course is modified year to year based on restraints put on us by the Park System. Our races varies from 3.0-3.3 miles. The only official course is Holmdel.
Post a Comment
<< Home