Wednesday, October 18, 2006

Shore AC XC Series # 3

Results Race #3 – Saturday October 14, 2006 Wolf Hill Recreation Area, Oceanport
Distance: 3.7 miles

Place Name Age Team M/F Time
1. Seth Holland 26 Hoboken Harriers M 20:18
2. Jay McGovern 27 Shore AC M 20:43
3. Wilson Martinez 33 Sandy Hookers M 20:51
4. Jeremy Pilkington 25 SAC M 20:53
5. Dave Demonico 38 JSRC M 20:59
6. Jason Gers 32 SH M 21:16
7. Eric Escarcia 37 SH M 21:22
8. David McGovern 27 SAC M 21:29
9. Jaimie Mora 35 SH M 21:32
10. Hans Parrado 39 HoHa M 21:33
11. John Quinn 26 Green’s Pond M 21:46
12. Joe Donahue 40 SH M 22:09
13. Tomo Imamichi 33 HoHa M 22:23
14. Tom Lawlor 38 HoHa M 22:29
15. Geoff Evarts 40 GPH M 22:32
16. Doug Fitzhenry 46 JSRC M 22:34
17. Gerry Messina 41 HoHa M 22:44
18. Frank Magaletta 41 HoHa M 22:47
19. Tim Ragan 32 SAC M 22:48
20. Mike Tully 47 GPH M 23:22
21. Chris Davis 34 Freehold ARC M 23:35
22. Ken Lehner 48 SH M 23:55
23. Steve Apostalacus 44 JSRC M 23:55.5
24. Jerry Coggins 42 HoHa M 23:59
25. Tom Zarra 49 SAC M 24:01
26. Tom Pinzino 46 JSRC M 24:03
27. John Taylor 50 FARC M 24:09
28. Bob Bazley 55 GPH M 24:37
29. Scott Linnell 50 FARC M 24:40
30. Kevin Gaine 36 JSRC M 24:44
31. Chris Wilcox 47 JSRC M 24:48
32. Mike Edwards 20 Monmouth U. M 24:52
33. Adele McDonough 30 GPH F 24:53
34. John McGovern 23 SAC M 24:45
35. Catherine Satzke 36 SH F 25:00
36. Eckart Weeck 47 HoHa M 25:01
37. Dianne DeOliveira 35 SAC F 25:03
38. Trevor Knott 31 HoHa M 25:05
39. Chris Coghlan 32 JSRC M 25:08
40. Peter Avakian 52 GPH M 25:09
41. Phil Coffin 53 Essex RC M 25:11
42. Jeff Kelly 14 Cal Academy M 25:17
43. Paige Boehamcke 15 SAC F 25:30
44. Heather Monahan 28 SH F 25:32
45. Bill Hartnett 44 HoHa M 25:39
46. Patty Parado 38 HoHa F 25:48
47. Laura DeMeo 33 JSRC F 25:51
48. Rich O’Brien 48 GPH M 26:01
49. Jeff Marshall 32 GPH M 26:02
50. Marilyn Vricella 37 HoHa F 26:07
51. Al Bennett 47 JSRC M 26:10
52. Taylor Pasanello 15 Calvary A M 26:14
53. Michael O’Flaherty 45 FARC M 26:17
54. Mark Mastroberti 46 SAC M 26:24
55. John Moetz 46 JSRC M 26:36
56. Bill Aromando 39 FARC M 27:01
57. Bob Hyer 51 JSRC M 27:04
58. Tim Mahoney 46 JSRC M 27:11
59. Graham Wisdom 57 JSRC M 27:17
60. Mary Glaccum 33 JSRC F 27:37
61. Rich Sciria 34 GPH M 27:51
62. Liz Specter 31 FARC F 27:57
63. John Gunderson 53 JSRC M 28:11
64. Joe Saffer 52 FARC M 28:25
65. Jane Erbe 46 JSRC F 28:38
66. Wison Beebe 52 SH M 28:40
67. John Leonard 69 SAC M 28:50
68. Michael Marrus 43 GPH M 28:52
69. Mike Maurer 55 HoHa M 29:00
70. Nick liberi 31 JSRC M 29:01
71. Nicole Rittenour 28 HoHa F 29:04
72. Dave Kaplan 61 SAC M 29:25
73. Ernie Geibe 34 SAC M 29:35
74. Charlie Peer 54 SAC M 29.40
75 Loretta Gers 34 SH F 29:47
76. Gloria Safar 41 SH F 29:50
77. Jim Eggie 52 SH M 30:18
78. Susan Ardito 45 JSRC F 30:24
79. Dean Shonts 59 JSRC M 30:28
80. Eileen Kean 47 SAC F 30:30
81. Nancy Thorne 47 GPH F 30:33
82. Chris Boehmcke 45 SAC M 30:44
83. John Brodsky 41 JSRC M 30:57
84. Walter MacGowan 59 SAC M 30:58
85. Patty Cottrell 44 FARC F 31:04
86. Steven Harnett 13 JSRC M 32:00
87. Steve Harnett 45 JSRC M 32:01
88. Mora Horan 50 JSRC F 32:10
89. Eric Mackeller 44 JSRC M 32:12
90. Larry Jones 59 SAC M 32:14
91. Tom O’Neil 51 SH M 32:16
92. Carly DePolo 29 JSRC F 32:29
93. David Friedman 56 SAC M 32:37
94. Walt Rutsky 57 FARC M 33:20
95. Kevin Kline 49 SH M 33:40
96. John Guyer 54 - M 33:56
97. Luann Russell 54 GPH F 34:01
98. John Budzyna 53 SH M 36:14
99. Marilyn Ryder 60d+ JSRC F 36:38
100. Amy Coglan 29 JSRC F 37:45
101. Pete Evarts 68 GPH M 38:20
102. Kathy Locklear 49 FARC F 38:41
103. Alison McKenna 25 SH F 46:59
104. Hampton Sailer 50 JSRC M 54:10

Team Results:
1. Hoboken Harriers 37
2. Shore AC 48
3. Sandy Hookers 52
4. Jersey Shore RC 72
5. Green’s Pond Harriers 85
6. Freehold Area RC 112

Saturday’s race was the second year the league has run at Wolf Hill Recreation Area. However, this venue has been used over the years for cross country racing by Long Branch and Shore Regional High Schools. Monmouth University runners train there regularly also. It is a gem of a park hidden away next to Monmouth Race Track in Oceanport, NJ and is surprisingly challenging. The two lap course with four hay bale jumps is similar to the courses run in Europe during their winter XC season.

Seth Holland of Hoboken was an easy winner over Jay McGovern of the Shore AC.
Seth’s time of 20:18 was excellent for the rolling 3.7 mile route. Adele McDonough of the Green’s Pond Harriers led the women’s race in 24:53, seven seconds ahead of Catherine Satzke of Sandy Hook.

Hoboken Harriers won the team race today ahead of Shore AC. We have had three different teams win in the first three races. The battle for the Woodland Elf Trophy is very close and will probably come down to the final race on Nov. 4.

Our next race is Saturday Oct 21 at Holmdel Park. We will be running over the 5k high school course. See you all on Saturday morning.

Bob Bazley

0 Comments:

Post a Comment

<< Home