Wednesday, October 25, 2006

Shore AC XC Series # 4

Results: Race #4 Saturday Oct. 21, 2006 Holmdel Park, Holmdel, NJ
Distance: 5k
Place Name Age Team M/F Time

1. Tim Ensign 43 Green’s Pond Harriers 17:10
2. Wilson Martinez 33 Sandy Hookers 17:20
3. Dave DeMonico 38 Jersey Shore RC 17:39
4. Jason Gers 32 SH 17:51
5. Eric Escarcia 37 SH 18:05
6. John Quinn 26 GPH 18:07
7. Jaimie Mora 35 SH 18:09
8. Scott Patterson 31 JSRC 18:11
9. Bob Horn 30 Shore Athletic Club 18:23
10. Joe Donahue 40 SH 18:42
11. Doug Fitzhenry 46 JSRC 18:48
12. Geoff Evarts 40 GPH 18:53
13. Tomo Imamichi 33 Hoboken Harriers 18:58
14. Erik Bresnahan 35 HoHa 19:11
15. Mike Tully 47 GPH 19:19
16. Gerry Messina 41 HoHa 19:21
17. Michael O’Dowd 13 SAC 19:31
18. Martin Suresh 29 19:32
19. Tom Pinzino 46 JSRC 19:34
20. Kent Edens 43 HoHa 19:38
21. Brian O’Dowd 46 SAC 19:40
22. Chris Davis 34 Freehold Area RC 19:43
23. Tim Ragan 32 SAC 19:45
24. Bill Scholl 55 SH 19:47
25. Jill Evarts 41 GPH F 19:50
26. Jerry Coggins 42 HoHa 19:55
27. Terra Sarnacki 28 JSRC F 19:56
28. Ken Lehner 48 SH 20:05
29. Steve Apostolacus 44 JSRC 20:08
30. Tom Zarra 49 SAC 20:15
31. John Taylor 50 FARC 20:24
32. Katherine Satzke 36 SH F 20:36
33. Bob Reilly 35 SH 20:43
34. Peter Avakian 52 GPH 20:44
35. Kevin Gaine 36 JSRC 20:46
36. Adele McDonough 30 GPH F 20:47
37. Amber Hart 27 SAC F 20:48



38. Jen Beck 39 GPH F 20:50
39. Paige Boehmcke 15 SAC F 20:53
40. Dianne DeOliveira 35 SAC F 20:56
41. Scott Linnell 50 FARC 20:57
42. Chris Emerson 20 SH 21:02
43. Chris Coghlan 32 JSRC 21:04
44. Trevor Knott 31 HoHa 21.10
45. Eckart Weeck 47 HoHa 21:14
46. Mike Monahan 36 SH 21:20
47. Jim Doyle 47 HoHa 21:21
48. Bill Cliffton 53 SAC 21:24
49. Rich O’Brien 48 GPH 21:29
50. Gabby Barrett 47 FARC F 21:31
51. Robert Peters 39 JSRC 21:39
52. Ed Dowling 43 SH 21:40
53. Bill Hartnett 44 HoHa 21:41
54. Marilyn Vricella 37 HoHa F 21:51
55. Gene Caffrey 38 SH 21:54
56. Patty Parrado 30 HoHa F 22:06
57. Ed Albertus 44 JSRC 22:12
58. Bob Hyer 51 FARC 22:18
59. Cody O’Flaherty 15 FARC 22:19
60. Ed Smith 64 GPH 22:21
61. Rob Jaeger 40 JSRC 22:23
62. Al Bennett 47 JSRC 22:26
63. Eric Campbell 38 SH 22:28
64. Mark Mastroberti 46 SAC 22:31
65. Resie Caffrey 35 SH F 22:41
66. David Dlugosz 28 FARC 22:45
67. Richard Bloom 41 FARC 22:46
68. Laura Deykerhoff 41 FARC F 22:47
69. Graham Wisdom 57 JSRC 23:00
70. David Toung 48 HoHa 23:02
71. Przemek Nowicki 62 FARC 23:08
72. John Gunderson 53 JSRC 23:10
73. Chris Murphy 49 SAC F 23:12
74. Gary Krebs 48 JSRC 23:13
75. Mark Griggs 45 JSRC 23:14
76. Mike Pereless 26 23:15
77. Kevin Lynch 57 HoHa 23:16
78. Rich Veigh 48 JSRC 23:17
79. Kate LaGala 31 GPH F 23:19




80. John Kuhi 62 SAC 23:21
81. Bill Bainlardi 49 GPH 23:23
82. David Picascia 50 FARC 23:26
83. Eric Wigginton 35 23:30
84. Larry Sinkovich 50 JSRC 23:31
85. Mary Beth Glaccum 33 JSRC F 23:36
86. John Leonard 69 SAC 23:37
87. Jane Erbe 46 JSRC F 23:39
88. Bill Burke 51 JSRC 23:41
89. Theresa Marciani 49 SAC F 23:45
90. Wilson Beebe 52 SH 23:47
91. Chuck Opramoila 43 GPH 23:52
92. John Lemote 40 JSRC 23:56
93. Chris Jaworski 48 24:00
94. Merrell Noden 51 GPH 24:20
95. Dan Drury 26 SH 24:25
96. Susan Ardito 45 JSRC F 24:39
97. Aaron Levine 26 SH 24:48
98. Charles Harris 55 SH 24:53
99. Ian Rintel 33 HoHa 25:03
100. Liz Spector 31 FARC F 25:05
101. Walter MacGowan 59 SAC 25:09
102. Chris Boehmcke 45 SAC 25:13
103. Dave Kaplan 61 SAC 25:16
104. Tom Brieva 31 FARC 25:19
105. Loretta Gers 34 SH F 25:25
106. Jim Eggie 52 SH 25:27
107. George Mazzeo 48 HoHa 25:29
108. Dick Hill 70 SAC 25:50
109. Matt Boury 19 JSRC 25:57
110. Wille Makit 50 LandsEnd RC 26:06
111. Jaime Gallagher 25 JSRC F 26:22
112. Rich LaGala 33 GPH 26:30
113. Kevin Kline 49 SH 26:33
114. Rob Moir 66 SAC 27:01
115. Ron Lopian 40 27:10
116. Moira Horan 50 SH F 27:34
117. Antonietta Picascia 49 FARC F 28:01
118. James Bergum 57 FARC 28:20
119. Charlotte Barry 50 JSRC F 28:37
120. David Friedman 56 SAC 29:06
121. Walt Rutsky 57 FARC 29:20





122. Steven Bolch 40 29:34
123. David Burke 71 SAC 29:42
124. Carly DePola 29 JSRC F 30:04
125. Grace McLaughlin 47 SH F 31:42
126. John Budzyna 53 SH 31:43
127. Alison McKenna 25 SH F 31:51
128. Marilyn Ryder 65 JSRC F 32:06
129. Cheryl Ringer 48 SH F 32:37
130. Holly Harrier 37 F 32:44
131. Kathy Locklear 49 FARC F 33:30
132. Pete Evarts 68 GPH 34:28
133. Harold Beal 77 SH 41:13

Team Results:
1. Green’s Pond Harriers 36 points
2. Sandy Hookers 50
3. Jersey Shore Running Club 55
4. Shore Athletic Club 71
5. Hoboken Harriers 84
6. Freehold Area Running Club 107

Saturday’s race at Holmdel Park brought out 133 runners which was a record turnout for the 26 year history of this series. Tim Ensign of Green’s Pond came all the way from Chattanooga, Tennessee and was the winner in 17:10 over Wilson Martinez of the Sandy Hookers. Tim was a dominant runner in the league during the 1990’s and still looks very fit.
Jill Evarts of Green’s Pond won a close race over Terra Sarnacki in a very good 19:50. Terra was clocked in 19:56 also an excellent time for this challenging course.
I sat out this race and worked at the finish line recording results. I’m always amazed when I see the expressions on the faces of the runners as they approach the finish. The looks of agony and strain really convey the effort required to complete the Holmdel Park course. You can all be proud of yourselves for finishing this one.
The team race was won by Green’s Pond. They were led by first places in the men’s and women’s races. This was followed up by very strong finishes by Adele McDonough and Jen Beck and by Masters Mike Tully and Peter Avakian.
Bonus points won by Merrell Noden, Ed Smith, and Pete Evarts secured the win over the Sandy Hookers.

Saturday Oct. 28 is our annual Halloween Race run at Thompson Park. This is “the run for the pies” (pies to winners of age groups). There will be other prizes



and food for all. We will be using a new start for this race to accommodate our larger field of runners. Please park in the activity center lot and sign in at Marlu lake. See you all on Saturday.

Bob Bazley

1 Comments:

Anonymous Anonymous said...

Bob, thanks you for conducting such a quality series of races

10/30/2006 8:20 AM  

Post a Comment

<< Home